Properties Under Management
Texas
| Property Name | Location | Units |
|---|---|---|
| Amber Stone | Beeville, TX | 54 |
| Big Bass Resort | Jacinto City, TX | 200 |
| Cedarwood | Huntsville, TX | 68 |
| Crescent Village I & II | Elgin, TX | 76 |
| Emma Finke Villas | Beeville, TX | 76 |
| Figueroa | Robstown, TX | 44 |
| Franklin Place | Waco, TX | 63 |
| Gateway Village | Beaumont, TX | 116 |
| Greens on Turtle Creek | Port Arthur, TX | 84 |
| Heartland Village | Sulphur Springs, TX | 80 |
| Horizon Meadows | La Marque, TX | 96 |
| Lake Jackson Manor | Lake Jackson, TX | 100 |
| Legacy at Southpark | Austin, TX | 250 |
| Oak Arbor Townhomes | Houston, TX | 94 |
| Pine Lake Estates | Nacogdoches, TX | 100 |
| Redwood Heights | Houston, TX | 96 |
| Sierra Royale | Robstown, TX | 76 |
| Sunset Way | Port Arthur, TX | 96 |
| The Cosmopolitan | Corpus Christi, TX | 165 |
| Timber Village | Marshall, TX | 76 |
| Timber Village II | Marshall, TX | 72 |
| Villa Main | Port Arthur, TX | 140 |
| Washington Village | Wichita Falls, TX | 96 |
| Windy Ridge | Austin, TX | 120 |
| Woodview | Wichita Falls, TX | 104 |
Mississippi
| Property Name | Location | Units |
|---|---|---|
| Bay Tower | Pascagoula, MS | 76 |
| Baywood Place | Gulfport, MS | 72 |
| Estates at Juan De Cuevass | D'Iberville, MS | 128 |
| Highland Springs | Ocean Springs, MS | 96 |
| Morrison Village | Pascagoula, MS | 120 |
| Regency Way | Gulfport, MS | 120 |
| Taylor Heights | Pascagoula, MS | 144 |
| Timber Grove | D'Iberville, MS | 96 |
| Village Place | Gulfport, MS | 96 |
Louisiana
| Property Name | Location | Units |
|---|---|---|
| Sulphur Retirement | Sulphur, LA | 60 |

